Welcome to Orchids The School, Bandlaguda, where every child learns with confidence, curiosity, and care. Our balanced approach to academics, life skills, sports, arts, and innovation helps students build a strong foundation for lifelong success.
At Orchids The School, Bandlaguda, we provide a safe, engaging, and inclusive learning environment where every child is encouraged to achieve their best. Our experienced educators combine classroom learning with practical activities, technology, and co-curricular experiences to make education meaningful and enjoyable. We focus on academic excellence, character building, communication skills, creativity, and overall personality development. Working closely with parents, we help every learner become a confident, responsible, and future-ready individual.
Every child deserves an education that prepares them for the future while helping them enjoy learning every day.
Our teachers bring genuine warmth and years of classroom expertise to every lesson.
A structured CBSE curriculum that balances strong fundamentals with real-world application.
Bright, well-equipped classrooms designed to keep young learners engaged and curious.
From the playground to the art room, students build confidence well beyond textbooks.
Round-the-clock security and a nurturing atmosphere keep every child protected and at ease.
Small group sizes mean teachers can truly get to know each child's strengths.
Smart classrooms and digital tools bring lessons to life in ways textbooks alone can't.
A well-rounded programme that shapes confident, capable young citizens for tomorrow.
| Grade | Annual Fee (₹) |
|---|---|
| Nursery | 1,15,000 |
| LKG | 1,15,000 |
| UKG | 1,15,000 |
| Grade I | 1,30,000 |
| Grade II | 1,30,000 |
| Grade III | 1,30,000 |
| Grade IV | 1,30,000 |
| Grade V | 1,30,000 |
| Grade VI | 1,46,000 |
| Grade VII | 1,46,000 |
| Grade VIII | 1,46,000 |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Orchids The School |
| 2 | Affiliation No. (if applicable) | NA |
| 3 | School Code (if applicable) | NA |
| 4 | Complete Address with Pin Code | Sy. No.46 to 60, Part Mailardevpally, Rajendra Nagar (M) Ranga Reddy District, Hyderabad, Telangana-500005 |
| 5 | Principal Name & Qualification | Miss Sonia Mc Pherson (M.Sc., B.Ed., M.Phil.) |
| 6 | School Email ID | principal.oiskt@orchidsintl.edu.in |
| 7 | Contact Details (Landline/Mobile) | +917411714871 |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | NA |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View Document |
| 3 | Copies of No Objection Certificate (NOC) Issued, if applicable, by the State Govt./UT | NA |
| 4 | Copies of Recognition Certificate under Right Act 2009, and its Renewal if applicable | View Document |
| 5 | Copies of Valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Copies of the Self Certificate Submitted by the School for Affiliation / Upgradation / Extension | NA |
| 7 | Copies of Valid Fire Safety Certificate Issued by the Competent Authority | View Document |
| 8 | Copies of Water Test Report | View Document |
| 9 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
| 10 | Copies of Built Up Area Certificates | View Document |
| 11 | Copies of Teachers Data | View Document |
| 12 | Copies of School Infrastructure | View Document |
| 13 | Copies of Transport Safety Certificate | View Document |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | View Document |
| 5 | Last Three Years Results of the Board Examination as per Applicability | Not Applicable |
| 6 | Book List | View Document |
| 7 | Student Details | View Document |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | MISS SONIA MC PHERSON |
| 2 | Total No. of Teachers | 39 |
| PGT | 0 | |
| TGT | 7 | |
| PRT | 8 | |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details of Special Educators | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | 10451.5 SQ MTRS |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr.) | 24 CLASSROOMS(47 SQ MTRS) |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr.) | 4 LABS(57 SQ MTRS) |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 4 |
| 6 | No. of Boys Toilets | 4 |
| 7 | Link of YouTube Video of Inspection covering School Infrastructure | NA |
Sy. No.46 to 60, Part Mailardevpally,
Rajendra Nagar (M) Ranga Reddy District,
Hyderabad, Telangana-500005